LAXMI PICTURE
Go to Bottom

DELHI BAZAR DAY Jodi Chart

Mo Tue Wed Thu Fri Sat Sun
35 46 01 88 74 51 13
50 04 22 ** ** ** **
23 10 08 85 10 25 48
42 67 28 74 77 14 51
37 45 69 19 40 90 31
41 25 56 00 23 88 47
00 51 32 49 54 88 44
04 33 88 20 47 41 00
54 83 70 61 88 42 60
09 66 27 53 68 26 42
44 33 21 20 40 24 12
17 43 59 02 41 51 61
62 12 45 87 15 18 97
90 15 ** 45 74 15 65
50 51 95 43 22 61 84
00 49 57 73 99 75 12
87 32 22 75 48 50 14
44 71 74 00 26 35 64
65 73 85 10 20 65 86
22 79 00 41 69 16 00
21 78 65 70 00 64 13
23 64 90 81 68 80 93
33 55 77 09 08 74 11
14 78 58 91 88 18 18
84 53 90 68 33 51 59
90 80 02 74 66 51 45
40 01 80 60 95 61 13
46 23 51 56 96 43 78
45 55 82 11 10 71 31
48 33 62 85 21 13 76
47 76 15 55 39 71 23
46 28 01 83 38 44 61
39 54 58 41 38 21 79
26 91 28 88 49 27 30
29 34 38 53 39 74 83
86 89 16 41 19 63 78
03 70 59 39 92 73 70
07 17 69 39 02 11 68
09 08 25 68 53 73 83
47 89 37 31 45 86 82
55 96 97 20 74 14 22
41 91 70 75 65 39 69
** 09 09 92 27 72 30
89 11 07 40 62 05 50
82 73 16 95 38 82 04
51 21 61 02 13 82 03
06 25 03 53 56 14 03
20 26 07 10 10 21 79
75 65 47 22 76 14 62
26 71 55 43 10 32 37
21 09 94 24 31 61 78
73 30 52 53 11 51 70
88 14 29 10 59 27 44
49 02 31 76 03 62 41
96 99 10 64 86 50 17
19 11 27 57 20 73 12
62 42 52 16 21 51 48
63 42 38 64 55 37 60
69 91 65 17 12 04 57
04 24 68 28 81 56 93
22 13 38 96 33 36 54
52 45 95 16 75 63 94
84 70 34 82 10 64 02
29 08 02 24 45 14 92
65 98 15 16 23 10 31
79 59 50 ** 41 90 30
07 49 14 95 93 22 13
10 16 27 07 87 60 14
22 14 36 08 11 97 08
48 17 18 52 48 91 11
03 37 63 94 06 16 49
14 37 ** 18 03 52 28
44 23 38 ** ** ** **
 
Go to Top